Unveiling Magnificence in all its Wonder
Leedon Green is an odyssey of curated open spaces and landscaping that offer natural splendor. It seeks to maximize outdoor space to create a truly uplifting environment. Lush with trees and plant life, this is a beautifully crafted sanctuary of undulating landscaped terraces where in lie pockets of recreational spaces and themed pavilions.
Project Name (English) | Leedon Green |
Project Name (Chinese) | 绿墩雅苑 |
District | 10 |
Lot / Mukim No. | 00937V, 00938P, 02337A, 02338K, 02646V, 02649A, 02650P, 02682T MK 02 |
Address | 26-38 Leedon Heights, S(266221) |
Site Area | 30,321 Sqm / 326,376 Sqft |
Gross Floor Area | TBA |
Tenure | Freehold |
Expected TOP | 2024-03-31 |
Expected Date of Completion | 2027-03-31 |
Total Units | 638 |
No. of Tower | 7 |
No. of Storeys | 12 |
Developer | MCL Land & Yanlord Group |
Architect | DCA Architects Pte Ltd |
Project Account No. | UOB for Project A/C No. 451-310-099-4 of Asia Radiant Pte Ltd |
Payment Scheme | Progressive Payment Scheme |
Located at Leedon Heights, within the Good Class Bungalow enclave, the coveted address of District 10 is yours to call home. Revel in the rare luxury of an expansive development with a freehold status to be cherished for generations and a sophisticated home that transcends time
Leedon Green is located off Farrer Road and is within minutes to Farrer Road MRT Station (on Circle Line), which is only one stop away from Holland Village MRT Station, one stop away from Botanic Gardens (the interchange of Circle Line and Downtown Line), two stops away from Buona Vista MRT Station (the interchange of Circle Line and East West Line) and four stops away from Kent Ridge MRT Station. Direct bus is also available for travelling to major employment centres in the Central Business District (CBD) and One North. Alternatively, driving to downtown via Ayer Rajah Expressway (AYE) takes less than 20 minutes.
Unit Type | Approx Area | No. of units | No. of Shares | Est. Maintenance Fee |
1-bedroom (Type A1 & A2) | 474–603sqft | 49 | 5 | 240 |
1-bedroom +study (Type AS2 & AS3) | 538–689sqft | 96 | 5 or 6 | $240 - $290 |
2-bedroom (1bathroom) (Type B1 & B2) | 614–786sqft | 74 | 6 | 290 |
2-bedroom (2bathrooms) (Type B3, B4 & B5) | 700–840sqft | 200 | 6 | 290 |
2-bedroom +study (Type BS1) | 818–926sqft | 46 | 6 | 290 |
3-bedroom (Type C1) | 958–990sqft | 33 | 6 | 290 |
3-bedroom +utility (Type C2) | 1044–1163sqft | 45 | 6 | 290 |
3-bedroom + utility + private lift(TypeC3) | 1356–1604sqft | 34 | 7 | 340 |
4-bedroom + utility + private lift(TypeD1) | 1496–1744sqft | 56 | 7 | 340 |
4-bedroom gardenvilla (Type E1, E2, E3, E4& E5) | 2400–2680sqft | 5 | 8 or 9 | $390 - $440 |
Total Number of Units | 638 |
Yanlord Land Group Limited is a real estate developer based in the PRC that focuses on developing high-end residential, commercial and integrated property projects in strategically selected key high-growth cities in the PRC. Building on its established track record for developing high end quality residential property developments in prime locations within affluent cities such as Shanghai and Nanjing
Simply fill in the contact form and our friendly sales will get in touch with you.